Effective:
7/30/2010 12:00:00 AM
Rates are subject to change without notice
Unless otherwise stated all rates quoted are per annum.
Click here to print this page
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| Annually | 1.75 | 2.25 | 2.75 | 3.00 | 3.35 | $5,000.00 |
| Semi-Annually | 1.60 | 2.10 | 2.60 | 2.85 | 3.20 | $5,000.00 |
| Monthly | 1.55 | 2.05 | 2.55 | 2.80 | 3.15 | $5,000.00 |
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| 1.75 | 2.25 | 2.75 | 3.00 | 3.35 | $1,000.00 |
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| Paid Annually | 1.75 | 2.25 | 2.75 | 3.00 | 3.35 | $1,000.00 |
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| Annually | 1.75 | 2.25 | 2.75 | 3.00 | 3.35 | $10,000.00 |
| Semi-Annually | 1.60 | 2.10 | 2.60 | 2.85 | 3.20 | $10,000.00 |
| Quaterly | 1.55 | 2.05 | 2.55 | 2.80 | 3.15 | $10,000.00 |
| Monthly | 1.55 | 2.05 | 2.55 | 2.80 | 3.15 | $10,000.00 |
| Compound Annually | 30 Day Rollover | 30-59 Days | 60-89 Days | 90-119 Days | 120-179 Days | 180-364 Days | Min. Dep. |
| 0.60 | 0.60 | 0.80 | 1.05 | 1.10 | 1.35 | 5000 |
| Cashable After 30 Days | 0.90 | $5,000.00 |
| Cashable After 90 Days | 1.10 | $5,000.00 |
Get the latest interest rate information for GICs, RRSPs, RRIFs, TFSAs and Certificates of Deposit.