Effective:
Feb 02, 2012
Rates are subject to change without notice
Unless otherwise stated all rates quoted are per annum.
Click here to print this page
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| Annually | 1.70 | 2.05 | 2.25 | 2.35 | 2.65 | $5,000.00 |
| Semi-Annually | 1.55 | 1.90 | 2.10 | 2.20 | 2.50 | $5,000.00 |
| Monthly | 1.50 | 1.85 | 2.05 | 2.15 | 2.45 | $5,000.00 |
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| 1.70 | 2.05 | 2.25 | 2.35 | 2.65 | $1,000.00 |
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| Paid Annually | 1.70 | 2.05 | 2.25 | 2.35 | 2.65 | $1,000.00 |
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| Annually | 1.70 | 2.05 | 2.25 | 2.35 | 2.65 | $10,000.00 |
| Semi-Annually | 1.55 | 1.90 | 2.10 | 2.20 | 2.50 | $10,000.00 |
| Quaterly | 1.50 | 1.85 | 2.05 | 2.15 | 2.45 | $10,000.00 |
| Monthly | 1.50 | 1.85 | 2.05 | 2.15 | 2.45 | $10,000.00 |
| Compound Annually | 30-59 Days | 60-89 Days | 90-119 Days | 120-179 Days | 180-269 Days | 270-364 Days | Min. Dep. |
| 1.05 | 1.15 | 1.35 | 1.50 | 1.50 | 1.60 | $5,000.00 |
| Cashable After 30 Days | 0.95 | $5,000.00 |
| Cashable After 90 Days | 1.40 | $5,000.00 |
Get the latest interest rate information for GICs, RRSPs, RRIFs, TFSAs and Certificates of Deposit.