Effective:
3/17/2010 12:00:00 AM
Rates are subject to change without notice
Unless otherwise stated all rates quoted are per annum.
Click here to print this page
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| Annually | 1.15 | 1.85 | 2.50 | 2.85 | 3.25 | $5,000.00 |
| Semi-Annually | 1.00 | 1.70 | 2.35 | 2.70 | 3.10 | $5,000.00 |
| Monthly | 0.95 | 1.65 | 2.30 | 2.65 | 3.05 | $5,000.00 |
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| 1.15 | 1.85 | 2.50 | 2.85 | 3.25 | $1,000.00 |
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| Paid Annually | 1.15 | 1.85 | 2.50 | 2.85 | 3.25 | $1,000.00 |
| Compound Annually | 1 year | 2 year | 3 year | 4 year | 5 year | Min Dep |
| Annually | 1.15 | 1.85 | 2.50 | 2.85 | 3.25 | $10,000.00 |
| Semi-Annually | 1.00 | 1.70 | 2.35 | 2.70 | 3.10 | $10,000.00 |
| Quaterly | 0.95 | 1.65 | 2.30 | 2.65 | 3.05 | $10,000.00 |
| Monthly | 0.95 | 1.65 | 2.30 | 2.65 | 3.05 | $10,000.00 |
| Compound Annually | 30 Day Rollover | 30-59 Days | 60-89 Days | 90-119 Days | 120-179 Days | 180-364 Days | Min. Dep. |
| 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.55 | 5000 |
| Cashable After 30 Days | 0.20 | $5,000.00 |
| Cashable After 90 Days | 0.20 | $5,000.00 |
Get the latest interest rate information for GICs, RRSPs, RRIFs, TFSAs and Certificates of Deposit.