Effective:
Jan 23 2011
Rates are subject to change without notice.
| Term | Posted Rate1 |
| 1 YEAR FIXED | 3.50% |
| 2 YEAR FIXED | 3.85% |
| 3 YEAR FIXED | 3.95% |
| 4 YEAR FIXED | 4.64% |
| 5 YEAR FIXED | 5.14% |
Effective:
Jan 24 2012
Rates are subject to change without notice.
| Term | Rate1* |
| 6 MONTH | 2.89% |
| 1 YEAR FIXED | 2.99% |
| 2 YEAR FIXED | 2.99% |
| 3 YEAR FIXED | 3.19% |
| 4 YEAR FIXED | 3.49% |
| 5 YEAR FIXED | 3.49% |
Effective :
Dec 6 2011
| Term | Rate |
| 3 YEAR | 3.20% |
| 5 YEAR | 3.20% |
Available in Ontario Only
Effective :
Aug 17 2010
Rates are subject to change without notice.
| Term | Rate |
| 3 YEAR | 5.99% |
| 5 YEAR | 6.75% |
| Term | Rate* |
| 5 YEAR | 3.39% |
Ready to apply? Complete our easy online application in minutes, or call 1-877-903-2133.
Use our calculators to see how much you can afford and how much you can save with a Home Trust mortgage.