Effective:
March 5, 2013
Rates are subject to change without notice.
| Term | Posted Rate1 |
| 1 YEAR FIXED | 3.00% |
| 2 YEAR FIXED | 3.04% |
| 3 YEAR FIXED | 3.55% |
| 4 YEAR FIXED | 4.54% |
| 5 YEAR FIXED | 5.14% |
Effective:
May 1, 2013
Rates are subject to change without notice.
| Term | Rate1* |
| 6 MONTH | 3.49% |
| 1 YEAR FIXED | 2.74% |
| 2 YEAR FIXED | 2.49% |
| 3 YEAR FIXED | 2.79% |
| 4 YEAR FIXED | 2.99% |
| 5 YEAR FIXED | 2.89% |
Effective :
October 12 2012
| Term | Rate |
| 3 YEAR | Prime + .20% |
| 5 YEAR | Prime + .20% |
| Term | Rate* |
| 5 YEAR | 2.84% |
Ready to apply? Complete our easy online application in minutes, or call 1-855-270-3630.
Use our calculators to see how much you can afford and how much you can save with a Home Trust mortgage.