Home Trust Company
Date Class A Class F
August 30, 2012 1.35% 1.60%
October 31, 2012 1.40% 1.65%
July 27, 2015 1.30% 1.55%
January 28, 2016 1.20% 1.45%
February 2, 2016 1.05% 1.30%
October 6, 2016 0.90% 1.15%
April 25, 2017 1.00% 1.25%
May 31, 2017 1.50% 1.75%
August 31, 2017 1.00% 1.25%
January 25, 2018 1.15% 1.40%
July 20, 2018 1.35% 1.60%

 

Home Bank
Date Class A Class F
August 22, 2016 0.90% 1.15%
April 25, 2017 1.00% 1.25%
May 31, 2017 1.50% 1.75%
August 31, 2017 1.00% 1.25%
January 25, 2018 1.15% 1.40%
July 20, 2018 1.35% 1.60%